
| # | Team | PL | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 0 | 26 | 7 | 2 | 0 | 0 | 17 | 5 | +31 | 15 | |
| 2 | 5 | 3 | 0 | 0 | 22 | 4 | 2 | 0 | 0 | 9 | 4 | +23 | 15 | |
| 3 | 5 | 1 | 0 | 2 | 10 | 18 | 2 | 0 | 0 | 19 | 4 | +7 | 9 | |
| 4 | 5 | 2 | 0 | 1 | 14 | 11 | 1 | 0 | 1 | 10 | 7 | +6 | 9 | |
| 5 | 5 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 1 | 16 | 13 | +3 | 9 | |
| 6 | 4 | 1 | 0 | 1 | 10 | 13 | 1 | 0 | 1 | 12 | 10 | -1 | 6 | |
| 7 | 4 | 0 | 0 | 1 | 3 | 7 | 2 | 0 | 1 | 16 | 16 | -4 | 6 | |
| 8 | 5 | 1 | 0 | 1 | 12 | 6 | 0 | 0 | 3 | 6 | 23 | -11 | 3 | |
| 9 | 5 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 3 | 3 | 17 | -21 | 0 | |
| 10 | 5 | 0 | 0 | 3 | 7 | 29 | 0 | 0 | 2 | 4 | 15 | -33 | 0 |
9 pts
Davit Danielyan
Villarreal
0goalsManvel Umroyan
Real Madrid
0goalsEduard Hovnanyan
Racing Club
0goalsDavit Gasparyan
Racing Club
0goalsAvet Muradyan
Barcelona
0goalsDavit Gasparyan
Racing Club
0assistsEduard Hovnanyan
Racing Club
0assistsTigran Astvacatryan
Racing Club
0assistsVahagn Safaryan
Real Valladolid
0assistsAram Babayan
Barcelona
0assists