
| # | Team | PL | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 0 | 15 | 11 | 3 | 0 | 0 | 23 | 6 | +21 | 13 | |
| 2 | 5 | 2 | 0 | 1 | 18 | 14 | 2 | 0 | 0 | 35 | 11 | +28 | 12 | |
| 3 | 3 | 2 | 0 | 0 | 18 | 5 | 1 | 0 | 0 | 17 | 1 | +29 | 9 | |
| 4 | 4 | 2 | 0 | 0 | 18 | 14 | 0 | 0 | 2 | 12 | 16 | 0 | 6 | |
| 5 | 4 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 1 | 14 | 17 | 0 | 5 | |
| 6 | 4 | 1 | 0 | 1 | 15 | 17 | 0 | 1 | 1 | 8 | 11 | -5 | 4 | |
| 7 | 4 | 1 | 0 | 1 | 8 | 8 | 0 | 0 | 2 | 11 | 17 | -6 | 3 | |
| 8 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 3 | 11 | 26 | -15 | 1 | |
| 9 | 4 | 0 | 1 | 2 | 6 | 31 | 0 | 0 | 1 | 2 | 8 | -31 | 1 | |
| 10 | 1 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | -21 | 0 |
6 pts
Arman Arshakyan
West Ham
0goalsKaren Shaxkeldyan
Manchester City
0goalsHayk Atayan
Manchester United
0goalsDavit Davtyan
Spurs
0goalsHarutyun Atayan
Manchester United
0goalsKaren Shaxkeldyan
Manchester City
0assistsDavit Poghosyan
West Ham
0assistsHayk Atayan
Manchester United
0assistsGevorg Martirosyan
Liverpool
0assistsArman Arshakyan
West Ham
0assists