| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 5 | +21 | 0 |
| 2 | West Ham | 5 | +28 | 12 |
| 3 | Arsenal | 3 | +29 | 9 |
| 4 | Manchester United | 4 | 0 | 6 |
| 5 | Spurs | 4 | 0 | 5 |
| 6 | Chelsea | 4 | -5 | 4 |
Arman Arshakyan
West Ham
0goalsKaren Shaxkeldyan
Manchester City
0goalsWant to play, sponsor a team, or get involved? We'd love to hear from you.
Follow the standings, results, player stats and awards as the season unfolds.
Hayk Atayan
Manchester United
Davit Davtyan
Spurs
0goals